| # | First | Last | Position | 
|---|---|---|---|
| 1 | Keira | Pfister | |
| 4 | Emerson | Muir | |
| 7 | Natalie | Kittmer | |
| 8 | Alison | Harrigan | |
| 9 | Kinsley | Buck | |
| 10 | Charlie | Sharp | |
| 12 | Elizabeth | Robinson | |
| 13 | Jolee | Beech | |
| 14 | Lennon | Vergeer | |
| 15 | Briar | Corneil | |
| 16 | Ruby | Kissler | |
| 17 | Annalise | Simons | 
Sat, Nov. 01, 2025 10:00 AM - 11:00 AM
Fri, Nov. 21, 2025 3:00 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 3